Chamber Number | Length (mm) | Width (mm) | Height (mm) | Volume (m3) | Volume (cft) |
---|---|---|---|---|---|
Chamber-1 | 9650 | 7832 | 4450 | 336.33 | 11879.02 |
7100 | 5018 | 4450 | 158.54 | 5599.76 | |
Chamber-2 | 9600 | 12850 | 4450 | 548.95 | 19388.98 |
Chamber-3 | 7100 | 6100 | 4450 | 192.73 | 6807.21 |
Chamber-4 | 9600 | 6075 | 4450 | 259.52 | 9166.39 |
Passage | 2400 | 21237 | 4450 | 226.81 | 8010.97 |
Ante room | 13138 | 3631 | 4450 | 212.28 | 7497.84 |
Office | 6412 | 3931 | 4450 | 112.16 | 3961.66 |
Total-GF | 2789.25 | 72311.83 |
3-A, Arya Kumar Road, Popular Residency,
Dinkar Chowk, Rajendra Nagar, Patna - 800006